Memnuniyet Garantisi
Açıklama
Genel Ürün Bilgileri | Yazıcı Modeli | KL-Tx300 (No display) | |
Çözünürlük DPI | 300 | ||
Baskı Yöntemi | Thermal Transfer & Thermal Direct | ||
Yazdırma Hızı | 152 mm/s (6”) | ||
Msx. Genişlik | 106 mm/s (4,17”) | ||
Max. Uzunluk | 11.430 mm/s (450”) | ||
Kasa Tipi | Double- walled folding design made of plastic | ||
Ebatlar | 226 mm (W) x 198 mm (H) x 332 mm (D) mm | ||
Ebatlar | 8,90” (W) x 7,80” (H) x 13,07“ (D) Inch | ||
Ağırlık | 3,75 kg kg | ||
Etiket Rulosu | 127 mm (5”) outer diamater | ||
Ribon | 300 m meters max. length; 67 mm outer diamater;1” core diameter | ||
Ribon Genişliği | 40 mm to 110 mm (1,6” to 4,3”) | ||
İşlemci | 32-bit RISC CPU | ||
Hafıza | 128 MB Flash Memory, 128 MB SDRAM Memory, MicroSD Flash memory expansion up to 32 GB | ||
Bağlantı | USB 2.0; RS-232; Ethernet 10/100 Mbps; USB Host; Centronics (optional); External Bluetooth (server option); •External 802.11 b/g/n wireless module (server option) | ||
Çalışma Paneli LED/ LCD | Power switch; 1 Feed / Pause Button; LED panel with 8 large symbols / icons | ||
Güç | Input: AC 100-240V, 2.5A, 50-60Hz Output: DC 24V, 3.75A, 90W | ||
Sensörler | • Transmissive sensor for label gaps; Adjustable reflective marking sensor (Blackmark); Film rotation; Print head open | ||
Gerçek Zaman Saati | Optional | ||
Yazı Tipleri | • 8 alphanumeric bitmap fonts; Monotype Image® Truetype font set with a scalable CG Triumvirate bold condensed font | ||
Barkod | 1D Barcode: Code 39, Code 93, Code 128UCC, Code 128 Charset A, B, C, Codebar, Interleave 2/5, EAN-8, EAN-13, EAN-128, UPCA,UPC-E, EAN and UPC 2 (5) Extension, MSI, PLESSEY, POSTNET, ITF14, EAN 14, Code 11, TELEPEN, TELEPENN, PLANET, Code 49, Deutsche Post Identcode 2D Barcode: TLC39, CODABLOCK F, PDF-417, Maxicode, DataMatriz, QR Code, Aztec, Micro PDF 417, GS1 DataBar (RSS Barcode) | ||
Font / Barkod | Rotation 0°, 90°, 180°, 270° | ||
Yazıcı Komutu | TSPL-EZTM (Compatible with EPL, ZPL, ZPL II) | ||
Malzeme Tipi | Endless, pre-punched, black marking, leporello-folded, notch, bracelet (externally wound) | ||
Malzeme Genişliği | 19 to 112 mm (0,75” to 4,4”) | ||
Malzeme Kalınlığı | 3 to 11.430 mm; (0,1“ to 450“) | ||
Malzeme Çekirdek Çapı | 25,4 to 38,1 mm (1” to 1.5”) | ||
Etiket Uzunluğu | 3 to 11.430 mm; (0,1“ to 450“) | ||
Çevre | Operation: 5 to 40°C, 25 to 85% humidity (non-condensing) | ||
Koşullar | Storage: -40 to 60°C, 10 to 90% humidity (non-condensing) | ||
Güvenlik Talimatları | FCC Klasse B, CE Klasse B, RCM, UL, cUL, TÜV/Safety, CCC | ||
Çevre Koruması | Corresponds to RoHS, WEEE | ||
Paket İçeriği | Windows Software CD, Quick Start Guide; USB Cable; Power Cord; External Universal Power Supply | ||
Garanti | Printer: 2 years; Print head: 25 km (1 million inches) or 12 months, whichever ends first; Back-pressure roller: 50 km (2 million inches) or 12 months, whichever ends first | ||
Opsiyonel Aksesuarlar | Centronics Parallel-Creation; Real-time Clock; 3.5” Colour TFT display (with real time clock); Ribbon End Sensor; Centronics Parallel Interface; Guillotine Knife (full) |
Reviews
Filtreleri TemizleThere are no reviews yet.